OpenStax Astronomy
See also OpenStax
Resources from OpenStax Astronomy also available on Wikiversity
editChapter summaries (pdf): 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30
- Textbook may be viewed here or at File:Openstax Astronomy-LR.pdf. Also included in this resource are online versions of the powerpoint slides at Category:Openstax_file/Astronomy.
OpenStax Astronomy
edit- OpenStax Astronomy (also available directly here)
- These pdf copies of the author-supplied Powerpoints might be more convenient to use during a lecture.
Resources being developed on Wikiversity
editThis page is under construction. Content is likely to be revised significantly in the near future. |
This is a redacted copy of an email sent to the student who wrote the best term paper in the first effort to use the Miraheze wikifarm at Wright State University Lake Campus in the Spring of 2017.
A thank-you note to Annie Isabelle Anonymous
editDear A.I.A,
https://en.wikiversity.org/wiki/File:Anonymous_Life_in_the_Universe.pdf
Your Astronomy project resides at the link shown above. I removed your real name and also password protected the pdf file. It should be possible to edit it using an Adobe editor using the password ****. You can use knowledge of that password to convince potential employers that you are the author of this impressive document.
I will request that all future reports of this nature follow the format you invented: A detailed summary of a chapter of a freely available textbook , with up to 100 multiple choice questions embedded into the document (in the future, the answers will be in a key at the end of the document). To be sure, many of your questions would be "bad" on an exam that would be used to assign a grade. But, an instructor using a document like yours could point out the "good" questions during the lecture. Or, the "good" questions could be extracted and stored on a private wiki to create a bank of questions that nobody else can see. Or, the instructor could edit your text on a wiki to better suit his or her needs. Perhaps you (or somebody else) might wish to discuss this further at the talk page shown below.
https://en.wikiversity.org/wiki/File_talk:Anonymous_Life_in_the_Universe.pdf
Also, in the future, it would be better if the document were on a private wiki where students can write a term paper without looking at each other's efforts, and create a document that would be easier for instructors to use and edit. I am currently using Miraheze for this purpose. At the moment my little "wikifarm" looks like this:
https://wright.miraheze.org/w/index.php?title=Main_Page&oldid=672
Let me know if you need a letter of recommendation. And, "Annie": THANK YOU !!!
Yours truly --User:Guy vandegrift
Footnotes
editWe need a repository for the open bank of quiz questions, and at the moment I see three options:
Pros: Compatibility with all public and private wikis, and the ease with which anybody can use Python to create and edit these exams. The "conceptual" questions use the wikimedia quiz extension, but the "numerical" questions would require a high-level language to create the wikitext. These numerical questions typically come in 10 or more versions that have randomized numerical values. I currently use Matlab to create these exams, but will soon switch over to Python (which I recently learned).
Cons: Quizbank creates exams with a rather amateurish format. They are rendered on a wiki and printed out as a pdf file. For example, Quizbank/Sample_rendition can be be printed to create four midterms and a final exam (in two versions) for a a conceptual course in physics. Students can use this this studyguide to prepare for the exams. A more serious first-year introductory physics course requires numerical questions where the students practice using different numerical values. A studyguide for such a course can be found here.
OpenStax True False progress
editBy the end of summer I hope to have a large collection of simple reading questions for this book. If you want to contribute leave a message at User talk:Guy vandegrift.
63 | 207 | Nom | Nom | 2.2 | 0.7 | |||
pp | Sections | Questions | Sec | Ques | pp/sec | pp/ques | ||
1 Science and the Universe: A Brief Tour 11 | 11 | 2 | 0.928998009 | 2.849829391 | ||||
1.1 The Nature of Astronomy 13 | 13 | 0 | 0 | 0 | ||||
1.2 The Nature of Science 13 | 13 | 2 | 0.928998009 | 2.849829391 | ||||
1.3 The Laws of Nature 15 | 15 | 0 | 0 | 0 | ||||
1.4 Numbers in Astronomy 15 | 15 | 2 | 0.928998009 | 2.849829391 | ||||
1.5 Consequences of Light Travel Time 17 | 17 | 1 | 0.464499005 | 1.424914695 | ||||
1.6 A Tour of the Universe 18 | 18 | 5 | 2.322495023 | 7.124573477 | ||||
1.7 The Universe on the Large Scale 23 | 23 | 4 | 1.857996019 | 5.699658781 | ||||
1.8 The Universe of the Very Small 27 | 27 | 1 | 0.464499005 | 1.424914695 | ||||
1.9 A Conclusion and a Beginning 28 | 28 | 3 | 1.393497014 | 4.274744086 | ||||
2 Observing the Sky: The Birth of Astronomy 31 | 31 | 1 | 0.464499005 | 1.424914695 | ||||
2.1 The Sky Above 32 | 32 | 10 | 4.644990046 | 14.24914695 | ||||
2.2 Ancient Astronomy 42 | 42 | 7 | 3.251493033 | 9.974402867 | ||||
2.3 Astrology and Astronomy 49 | 49 | 5 | 2.322495023 | 7.124573477 | ||||
2.4 The Birth of Modern Astronomy 54 | 54 | 15 | 6.96748507 | 21.37372043 | ||||
3 Orbits and Gravity 69 | 69 | 1 | 0.464499005 | 1.424914695 | ||||
3.1 The Laws of Planetary Motion 70 | 70 | 6 | 2.786994028 | 8.549488172 | ||||
3.2 Newton’s Great Synthesis 76 | 76 | 5 | 2.322495023 | 7.124573477 | ||||
3.3 Newton’s Universal Law of Gravitation 81 | 81 | 4 | 1.857996019 | 5.699658781 | ||||
3.4 Orbits in the Solar System 85 | 85 | 3 | 1.393497014 | 4.274744086 | ||||
3.5 Motions of Satellites and Spacecraft 88 | 88 | 3 | 1.393497014 | 4.274744086 | ||||
3.6 Gravity with More Than Two Bodies 91 | 91 | 12 | 5.573988056 | 17.09897634 | ||||
4 Earth, Moon, and Sky 103 | 103 | 1 | 0.464499005 | 1.424914695 | ||||
4.1 Earth and Sky 104 | 104 | 3 | 1.393497014 | 4.274744086 | ||||
4.2 The Seasons 107 | 107 | 7 | 3.251493033 | 9.974402867 | ||||
4.3 Keeping Time 114 | 114 | 3 | 1.393497014 | 4.274744086 | ||||
4.4 The Calendar 117 | 117 | 3 | 1.393497014 | 4.274744086 | ||||
4.5 Phases and Motions of the Moon 120 | 120 | 5 | 2.322495023 | 7.124573477 | ||||
4.6 Ocean Tides and the Moon 125 | 125 | 4 | 1.857996019 | 5.699658781 | ||||
4.7 Eclipses of the Sun and Moon 129 | 129 | 16 | 7.431984074 | 22.79863513 | ||||
5 Radiation and Spectra 145 | 145 | 1 | 0.464499005 | 1.424914695 | ||||
5.1 The Behavior of Light 146 | 146 | 7 | 3.251493033 | 9.974402867 | ||||
5.2 The Electromagnetic Spectrum 153 | 153 | 8 | 3.715992037 | 11.39931756 | ||||
5.3 Spectroscopy in Astronomy 161 | 161 | 5 | 2.322495023 | 7.124573477 | ||||
5.4 The Structure of the Atom 166 | 166 | 6 | 2.786994028 | 8.549488172 | ||||
5.5 Formation of Spectral Lines 172 | 172 | 4 | 1.857996019 | 5.699658781 | ||||
5.6 The Doppler Effect 176 | 176 | 13 | 6.03848706 | 18.52389104 | ||||
6 Astronomical Instruments 189 | 189 | 1 | 0.464499005 | 1.424914695 | ||||
6.1 Telescopes 190 | 190 | 6 | 2.786994028 | 8.549488172 | ||||
6.2 Telescopes Today 196 | 196 | 10 | 4.644990046 | 14.24914695 | ||||
6.3 Visible-Light Detectors and Instruments 206 | 206 | 4 | 1.857996019 | 5.699658781 | ||||
6.4 Radio Telescopes 210 | 210 | 7 | 3.251493033 | 9.974402867 | ||||
6.5 Observations outside Earth’s Atmosphere 217 | 217 | 5 | 2.322495023 | 7.124573477 | ||||
6.6 The Future of Large Telescopes 222 | 222 | 11 | 5.109489051 | 15.67406165 | ||||
7 Other Worlds: An Introduction to the Solar System 233 | 233 | 1 | 0.464499005 | 1.424914695 | ||||
7.1 Overview of Our Planetary System 234 | 234 | 12 | 3 | 25 | 5.573988056 | 17.09897634 | 4.0 | 0.5 |
7.2 Composition and Structure of Planets 246 | 246 | 5 | 2.322495023 | 7.124573477 | ||||
7.3 Dating Planetary Surfaces 251 | 251 | 3 | 1.393497014 | 4.274744086 | ||||
7.4 Origin of the Solar System 254 | 254 | 11 | 5.109489051 | 15.67406165 | ||||
8 Earth as a Planet 265 | 265 | 1 | 0.464499005 | 1.424914695 | ||||
8.1 The Global Perspective 266 | 266 | 4 | 1.857996019 | 5.699658781 | ||||
8.2 Earth’s Crust 270 | 270 | 8 | 3.715992037 | 11.39931756 | ||||
8.3 Earth’s Atmosphere 278 | 278 | 5 | 2.322495023 | 7.124573477 | ||||
8.4 Life, Chemical Evolution, and Climate Change 283 | 283 | 5 | 2.322495023 | 7.124573477 | ||||
8.5 Cosmic Influences on the Evolution of Earth 288 | 288 | 15 | 6.96748507 | 21.37372043 | ||||
9 Cratered Worlds 303 | 303 | 0 | 0 | 0 | ||||
9.1 General Properties of the Moon 303 | 303 | 7 | 3.251493033 | 9.974402867 | ||||
9.2 The Lunar Surface 310 | 310 | 5 | 2.322495023 | 7.124573477 | ||||
9.3 Impact Craters 315 | 315 | 5 | 2.322495023 | 7.124573477 | ||||
9.4 The Origin of the Moon 320 | 320 | 1 | 0.464499005 | 1.424914695 | ||||
9.5 Mercury 321 | 321 | 14 | 6.502986065 | 19.94880573 | ||||
10 Earthlike Planets: Venus and Mars 335 | 335 | 0 | 0 | 0 | ||||
10.1 The Nearest Planets: An Overview 335 | 335 | 7 | 3 | 15 | 3.251493033 | 9.974402867 | 2.3 | 0.5 |
10.2 The Geology of Venus 342 | 342 | 5 | 6 | 28 | 2.322495023 | 7.124573477 | 0.8 | 0.2 |
10.3 The Massive Atmosphere of Venus 347 | 347 | 3 | 3 | 19 | 1.393497014 | 4.274744086 | 1.0 | 0.2 |
10.4 The Geology of Mars 350 | 350 | 9 | 4.180491042 | 12.82423226 | ||||
10.5 Water and Life on Mars 359 | 359 | 12 | 5.573988056 | 17.09897634 | ||||
10.6 Divergent Planetary Evolution 371 | 371 | 10 | 4.644990046 | 14.24914695 | ||||
11 The Giant Planets 381 | 381 | 0 | 0 | 0 | ||||
11.1 Exploring the Outer Planets 381 | 381 | 6 | 2.786994028 | 8.549488172 | ||||
11.2 The Giant Planets 387 | 387 | 6 | 2.786994028 | 8.549488172 | ||||
11.3 Atmospheres of the Giant Planets 393 | 393 | 16 | 5 | 20 | 7.431984074 | 22.79863513 | 3.2 | 0.8 |
12 Rings, Moons, and Pluto 409 | 409 | 1 | 0.464499005 | 1.424914695 | ||||
12.1 Ring and Moon Systems Introduced 410 | 410 | 1 | 0.464499005 | 1.424914695 | ||||
12.2 The Galilean Moons of Jupiter 411 | 411 | 9 | 4 | 8 | 4.180491042 | 12.82423226 | 2.3 | 1.1 |
12.3 Titan and Triton 420 | 420 | 5 | 5 | 10 | 2.322495023 | 7.124573477 | 1.0 | 0.5 |
12.4 Pluto and Charon 425 | 425 | 7 | 3.251493033 | 9.974402867 | ||||
12.5 Planetary Rings 432 | 432 | 19 | 8.825481088 | 27.07337921 | ||||
13 Comets and Asteroids: Debris of the Solar System 451 | 451 | 1 | 0.464499005 | 1.424914695 | ||||
13.1 Asteroids 452 | 452 | 11 | 7 | 16 | 5.109489051 | 15.67406165 | 1.6 | 0.7 |
13.2 Asteroids and Planetary Defense 463 | 463 | 3 | 1.393497014 | 4.274744086 | ||||
13.3 The “Long-Haired” Comets 466 | 466 | 10 | 5 | 10 | 4.644990046 | 14.24914695 | 2.0 | 1.0 |
13.4 The Origin and Fate of Comets and Related Objects 476 | 476 | 17 | 7.896483079 | 24.22354982 | ||||
14 Cosmic Samples and the Origin of the Solar System 493 | 493 | 1 | 0.464499005 | 1.424914695 | ||||
14.1 Meteors 494 | 494 | 5 | 2.322495023 | 7.124573477 | ||||
14.2 Meteorites: Stones from Heaven 499 | 499 | 5 | 2.322495023 | 7.124573477 | ||||
14.3 Formation of the Solar System 504 | 504 | 6 | 5 | 12 | 2.786994028 | 8.549488172 | 1.2 | 0.5 |
14.4 Comparison with Other Planetary Systems 510 | 510 | 5 | 2.322495023 | 7.124573477 | ||||
14.5 Planetary Evolution 515 | 515 | 12 | 5.573988056 | 17.09897634 | ||||
15 The Sun: A Garden-Variety Star 527 | 527 | 1 | 0.464499005 | 1.424914695 | ||||
15.1 The Structure and Composition of the Sun 528 | 528 | 11 | 7 | 18 | 5.109489051 | 15.67406165 | 1.6 | 0.6 |
15.2 The Solar Cycle 539 | 539 | 5 | 2.322495023 | 7.124573477 | ||||
15.3 Solar Activity above the Photosphere 544 | 544 | 4 | 1.857996019 | 5.699658781 | ||||
15.4 Space Weather 548 | 548 | 15 | 6.96748507 | 21.37372043 | ||||
16 The Sun: A Nuclear Powerhouse 563 | 563 | 0 | 0 | 0 | ||||
16.1 Sources of Sunshine: Thermal and Gravitational Energy 563 | 563 | 3 | 1.393497014 | 4.274744086 | ||||
16.2 Mass, Energy, and the Theory of Relativity 566 | 566 | 10 | 5 | 11 | 4.644990046 | 14.24914695 | 2.0 | 0.9 |
16.3 The Solar Interior: Theory 576 | 576 | 6 | 2.786994028 | 8.549488172 | ||||
16.4 The Solar Interior: Observations 582 | 582 | 13 | 6.03848706 | 18.52389104 | ||||
17 Analyzing Starlight 595 | 595 | 0 | 0 | 0 | ||||
17.1 The Brightness of Stars 595 | 595 | 4 | 1 | 3 | 1.857996019 | 5.699658781 | 4.0 | 1.3 |
17.2 Colors of Stars 599 | 599 | 3 | 1 | 3 | 1.393497014 | 4.274744086 | 3.0 | 1.0 |
17.3 The Spectra of Stars (and Brown Dwarfs) 602 | 602 | 7 | 3 | 9 | 3.251493033 | 9.974402867 | 2.3 | 0.8 |
17.4 Using Spectra to Measure Stellar Radius, Composition, and Motion 609 | 609 | 16 | 7.431984074 | 22.79863513 | ||||
18 The Stars: A Celestial Census 625 | 625 | 0 | 0 | 0 | ||||
18.1 A Stellar Census 625 | 625 | 4 | 1.857996019 | 5.699658781 | ||||
18.2 Measuring Stellar Masses 629 | 629 | 7 | 3.251493033 | 9.974402867 | ||||
18.3 Diameters of Stars 636 | 636 | 5 | 2.322495023 | 7.124573477 | ||||
18.4 The H–R Diagram 641 | 641 | 18 | 8.360982084 | 25.64846452 | ||||
19 Celestial Distances 659 | 659 | 0 | 0 | 0 | ||||
19.1 Fundamental Units of Distance 659 | 659 | 4 | 1.857996019 | 5.699658781 | ||||
19.2 Surveying the Stars 663 | 663 | 9 | 4.180491042 | 12.82423226 | ||||
19.3 Variable Stars: One Key to Cosmic Distances 672 | 672 | 7 | 3.251493033 | 9.974402867 | ||||
19.4 The H–R Diagram and Cosmic Distances 679 | 679 | 12 | 5.573988056 | 17.09897634 | ||||
20 Between the Stars: Gas and Dust in Space 691 | 691 | 1 | 0.464499005 | 1.424914695 | ||||
20.1 The Interstellar Medium 692 | 692 | 4 | 1.857996019 | 5.699658781 | ||||
20.2 Interstellar Gas 696 | 696 | 8 | 3.715992037 | 11.39931756 | ||||
20.3 Cosmic Dust 704 | 704 | 7 | 3.251493033 | 9.974402867 | ||||
20.4 Cosmic Rays 711 | 711 | 3 | 1.393497014 | 4.274744086 | ||||
20.5 The Life Cycle of Cosmic Material 714 | 714 | 2 | 0.928998009 | 2.849829391 | ||||
20.6 Interstellar Matter around the Sun 716 | 716 | 11 | 5.109489051 | 15.67406165 | ||||
21 The Birth of Stars and the Discovery of Planets outside the the Solar System 727 | 727 | 1 | 0.464499005 | 1.424914695 | ||||
21.1 Star Formation 728 | 728 | 9 | 4.180491042 | 12.82423226 | ||||
21.2 The H–R Diagram and the Study of Stellar Evolution 737 | 737 | 3 | 1.393497014 | 4.274744086 | ||||
21.3 Evidence That Planets Form around Other Stars 740 | 740 | 4 | 1.857996019 | 5.699658781 | ||||
21.4 Planets beyond the Solar System: Search and Discovery 744 | 744 | 9 | 4.180491042 | 12.82423226 | ||||
21.5 Exoplanets Everywhere: What We Are Learning 753 | 753 | 6 | 2.786994028 | 8.549488172 | ||||
21.6 New Perspectives on Planet Formation 759 | 759 | 12 | 5.573988056 | 17.09897634 | ||||
22 Stars from Adolescence to Old Age 771 | 771 | 1 | 0.464499005 | 1.424914695 | ||||
22.1 Evolution from the Main Sequence to Red Giants 772 | 772 | 6 | 2.786994028 | 8.549488172 | ||||
22.2 Star Clusters 778 | 778 | 4 | 1.857996019 | 5.699658781 | ||||
22.3 Checking Out the Theory 782 | 782 | 7 | 3.251493033 | 9.974402867 | ||||
22.4 Further Evolution of Stars 789 | 789 | 9 | 4.180491042 | 12.82423226 | ||||
22.5 The Evolution of More Massive Stars 798 | 798 | 11 | 5.109489051 | 15.67406165 | ||||
23 The Death of Stars 809 | 809 | 1 | 0.464499005 | 1.424914695 | ||||
23.1 The Death of Low-Mass Stars 810 | 810 | 5 | 2.322495023 | 7.124573477 | ||||
23.2 Evolution of Massive Stars: An Explosive Finish 815 | 815 | 7 | 3.251493033 | 9.974402867 | ||||
23.3 Supernova Observations 822 | 822 | 8 | 3.715992037 | 11.39931756 | ||||
23.4 Pulsars and the Discovery of Neutron Stars 830 | 830 | 6 | 2.786994028 | 8.549488172 | ||||
23.5 The Evolution of Binary Star Systems 836 | 836 | 3 | 1.393497014 | 4.274744086 | ||||
23.6 The Mystery of the Gamma-Ray Bursts 839 | 839 | 18 | 8.360982084 | 25.64846452 | ||||
24 Black Holes and Curved Spacetime 857 | 857 | 0 | 0 | 0 | ||||
24.1 Introducing General Relativity 857 | 857 | 6 | 2.786994028 | 8.549488172 | ||||
24.2 Spacetime and Gravity 863 | 863 | 3 | 1.393497014 | 4.274744086 | ||||
24.3 Tests of General Relativity 866 | 866 | 3 | 1.393497014 | 4.274744086 | ||||
24.4 Time in General Relativity 869 | 869 | 2 | 0.928998009 | 2.849829391 | ||||
24.5 Black Holes 871 | 871 | 8 | 3.715992037 | 11.39931756 | ||||
24.6 Evidence for Black Holes 879 | 879 | 3 | 1.393497014 | 4.274744086 | ||||
24.7 Gravitational Wave Astronomy 882 | 882 | 13 | 6.03848706 | 18.52389104 | ||||
25 The Milky Way Galaxy 895 | 895 | 1 | 0.464499005 | 1.424914695 | ||||
25.1 The Architecture of the Galaxy 896 | 896 | 9 | 4.180491042 | 12.82423226 | ||||
25.2 Spiral Structure 905 | 905 | 4 | 1.857996019 | 5.699658781 | ||||
25.3 The Mass of the Galaxy 909 | 909 | 2 | 0.928998009 | 2.849829391 | ||||
25.4 The Center of the Galaxy 911 | 911 | 7 | 3.251493033 | 9.974402867 | ||||
25.5 Stellar Populations in the Galaxy 918 | 918 | 3 | 1.393497014 | 4.274744086 | ||||
25.6 The Formation of the Galaxy 921 | 921 | 14 | 6.502986065 | 19.94880573 | ||||
26 Galaxies 935 | 935 | 1 | 0.464499005 | 1.424914695 | ||||
26.1 The Discovery of Galaxies 936 | 936 | 3 | 1.393497014 | 4.274744086 | ||||
26.2 Types of Galaxies 939 | 939 | 6 | 2.786994028 | 8.549488172 | ||||
26.3 Properties of Galaxies 945 | 945 | 3 | 1.393497014 | 4.274744086 | ||||
26.4 The Extragalactic Distance Scale 948 | 948 | 3 | 1.393497014 | 4.274744086 | ||||
26.5 The Expanding Universe 951 | 951 | 14 | 6.502986065 | 19.94880573 | ||||
27 Active Galaxies, Quasars, and Supermassive Black Holes 965 | 965 | 0 | 0 | 0 | ||||
27.1 Quasars 965 | 965 | 8 | 3.715992037 | 11.39931756 | ||||
27.2 Supermassive Black Holes: What Quasars Really Are 973 | 973 | 8 | 3.715992037 | 11.39931756 | ||||
27.3 Quasars as Probes of Evolution in the Universe 981 | 981 | 14 | 6.502986065 | 19.94880573 | ||||
28 The Evolution and Distribution of Galaxies 995 | 995 | 1 | 0.464499005 | 1.424914695 |
Pros: Much better developed, larger in scope, and more professional.
Cons: At the moment only does medical board exams. Costs money for the student.
Pros: It's already been done! (but I just learned about it)
Cons: We don't have a textbook (something for Wikiversity to fix?)