Helping Give Away Psychological Science/HGAPS Wikipedia and Wikiversity Projects
This is a list of measures with pages on Wikipedia (providing information to the general public), and also scoring and interpretive information ("how to use it") in Wikiversity.
HGAPS Spring 2025: Mental Health and Resilience Resources for Squid Game
Squid Game 2 had 68 million viewers on its launch -- that is a lot of people who might benefit from resources organized by themes in each episode. Check out this resource built by a team supported in part by a WMF Rapid Grant after season 1!
~ More at HGAPS.org ~
To see a running view count on these pages CLICK HERE
Measure
(Acronym) |
Category
(link to assessment portfolio) |
Wikipedia | Wikiversity |
---|---|---|---|
Vanderbilt ADHD Diagnostic Scale | ADHD | Yes | Yes |
Screen for Child Anxiety Related Disorders (SCARED) | Anxiety | Yes | Yes |
General Behavior Inventory (GBI) | Bipolar disorder | Yes | Yes |
ADHD Rating Scale | ADHD | Yes | Yes |
Child Mania Rating Scale (CMRS) | Bipolar disorder | Yes | Yes |
Hypomania Checklist (HCL-32) | Bipolar disorder | Yes | Yes |
Positive and Negative Affect Schedule (PANAS) | Emotion | Yes | Yes |
Kiddie Schedule of Affective Disorders and Schizophrenia (K-SADS) | Depression, Bipolar disorder, anxiety, schizophrenia | Yes | n/a (K-SADS is an interview) |
Child PTSD Symptom Scale (CPSS) | PTSD | Yes | Yes |
Pittsburgh Sleep Quality Index (PSQI) | Sleep | Yes | Yes |
Stanford Sleepiness Scale (SSS) | Sleep | Yes | n/a (SSS has one question) |
CAGE Questionnaire | Substance use disorder | Yes | n/a (CAGE has four questions) |
Child and Adolescent Symptom Inventory (CASI) | ADHD, ODD, anxiety, depression, bipolar disorder, schizophrenia | Yes | n/a |
Modified Overt Aggression Scale | Aggression | Yes | Yes |
Disruptive Behavior Disorders Rating Scale | ADHD, ODD, Conduct disorder | Yes | Yes |
Swanson, Nolan and Pelham Teacher and Parent Rating Scale | ADHD, ODD | Yes | Yes |
The School Refusal Assessment Scale-Revised | School Refusal Disorder | Yes | Yes |
Nisonger Child Behavior Rating Form (NCBRF) | ASD | Yes | Yes |
Mood Disorders Questionnaire | Bipolar disorder | Yes | Yes |
Young Mania Rating Scale | Bipolar disorder | Yes | Yes |
Parent General Behavior Inventory | Bipolar disorder, cyclothymia | Yes | Yes |
Center for Epidemiological Studies Depression Scale for Children | Depression | Yes | Yes |
Weinberg Screen Affective Scale (WSAS) | Depression | Yes | Yes |
Screen for Child Anxiety Related Disorders (SCARED) | Anxiety | Yes | Yes |
Children’s Yale-Brown Obsessive Compulsive Scales (CY-BOCS) | OCD | Yes | Yes |
Spence Children’s Anxiety Scale | Anxiety | Yes | Yes |
Autism Treatment Evaluation Checklist | ASD | Yes | Yes |
Eating Attitudes Test (EATS) | Eating disorders | Yes | Yes |
Children’s Nonverbal Learning Disabilities Scale (C-NLD) | Nonverbal learning disorders | Yes | Yes |
Checklist for Autism in Toddlers
Modified Checklist for Autism in Toddlers |
Autism | Yes | Yes |
UCLA PTSD Index for DSM-IV | PTSD | Yes | Yes |
Columbia Suicide Severity Rating Scale | Suicidal ideation | Yes | Yes |
Suicide Behaviors Questionnaire-Revised | Suicidale ideation | Yes | Yes |
Children’s Sleep Habits Questionnaire | Sleep | Yes | Yes |
Yale Global Tic Severity Scale | Tic disorder, Tourette’s syndrome, OCD | Yes | Yes |
Alcohol Use Disorders Identification Test | Alcohol abuse | Yes | Yes |
Ohio Youth Problems, Functioning and Satisfaction Scales (Ohio scales) | Client satisfaction | Yes | Yes |
Strengths and Difficulties Questionnaire | Behavior | Yes | Yes |
CRAFFT Screening Test | Substance risk, substance abuse | Yes | Yes |
Columbia Suicide Severity Rating Scale | Suicidal ideation | Yes | Yes |
Beck Anxiety Inventory | Anxiety | Yes | Yes |
Pediatric Symptom Checklist | Psychosocial functioning | Yes | Yes |
Hypomania Checklist | Bipolar disorder | Yes | Yes |