Template talk:Wikiversity statistics
some statistics from Wikiversity
editUTC time of data collection | users | pages | articles | files | custodians | software version |
---|---|---|---|---|---|---|
2024-Dec-22, 08:47 (UTC) | 2,993,198 | 236,210 | 36,943 | 39,871 | 11 | 1.44.0-wmf.8 (f08e6b3) (Now) |
2007-Sep-04, 09:45 (UTC) | 13,293 | 37,753 | 4,709 | 3,014 | 22 | 1.11alpha (r25379) |
2007-Sep-04, 09:46 (UTC) | 13,293 | 37,753 | 4,709 | 3,014 | 22 | 1.11alpha (r25379) |
2007-Sep-19, 19:14 (UTC) | 13,789 | 38,534 | 4,931 | 3,110 | 22 | 1.12alpha (r25939) |
2007-Sep-28, 06:22 (UTC) | 14,101 | 39,355 | 5,303 | 3,147 | 22 | 1.12alpha (r26165) |
2007-Oct-16, 14:15 (UTC) | 14,603 | 40,763 | 5,750 | 3,259 | 22 | 1.12alpha (r26409) |
2008-Jan-06, 08:38 (UTC) | 16,559 | 45,223 | 5,989 | 3,675 | 21 | 1.12alpha (r29250) |
2008-Feb-23, 23:52 (UTC) | 17,996 | 47,802 | 6,429 | 3,888 | 22 | 1.12alpha (r31183) |
2008-Apr-03, 01:39 (UTC) | 19,141 | 50,562 | 6,959 | 4,147 | 23 | 1.13alpha (r32485) |
2008-May-04, 23:28 (UTC) | 20,003 | 53,159 | 7,462 | 4,598 | 24 | 1.13alpha (r34147) |
2008-May-06, 16:02 (UTC) | 20,046 | 53,344 | 7,472 | 4,599 | 24 | 1.13alpha (r34282) |
2008-Jun-13, 09:02 (UTC) | 22,283 | 56,518 | 7,941 | 4,648 | 25 | 1.13alpha (r36195) |
2008-Jun-23, 08:58 (UTC) | 22,706 | 57,170 | 8,034 | 4,670 | 24 | 1.13alpha (r36512) |
2008-Jun-30, 03:36 (UTC) | 23,026 | 57,513 | 8,130 | 4,678 | 24 | 1.13alpha (r36512) |
2008-Jul-09, 05:07 (UTC) | 23,467 | 57,787 | 8,168 | 4,681 | 24 | 1.13alpha (r37363) |
2008-Jul-29, 05:26 (UTC) | 25,353 | 58,602 | 8,352 | 4,690 | 25 | 1.14alpha (r38158)
|- |2018-Jun-12, 02:20 (UTC) |2,838,308 |176,889 |25,241 |25,391 |15 |1.32.0-wmf.7 (2e7183b) {{subst:wikiversity statistics|20180612022044}} |
Recent History of page Template talk:Wikiversity statistics:
Tuesday 29 July 2008 05:26:20 Hillgentleman|Talk
Wednesday 9 July 2008 05:07:06 Hillgentleman|Talk
Monday 30 June 2008 03:36:30 Hillgentleman|Talk
Monday 23 June 2008 08:58:14 Hillgentleman|Talk
Friday 13 June 2008 09:02:35 Hillgentleman|Talk
Tuesday 6 May 2008 16:04:04 Hillgentleman|Talk
Tuesday 6 May 2008 16:02:54 Hillgentleman|Talk
Sunday 4 May 2008 23:29:19 Hillgentleman|Talk
Sunday 4 May 2008 23:28:05 Hillgentleman|Talk
Thursday 3 April 2008 01:39:56 Hillgentleman|Talk
Saturday 23 February 2008 23:55:17 Hillgentleman|Talk
Saturday 23 February 2008 23:52:55 Hillgentleman|Talk
Sunday 6 January 2008 08:38:53 Countrymike