Template:Wikiversium yardstick
Quality Assessment
editWikiversium Yardstick | |||
Steps | Standard | Score | Max |
2 | A lesson with a structured period of time | {{{1}}} | 1 |
3-5 | Lessons with a sequence of steps for students | {{{2}}} | 3 |
6-8 | Academic units with a list of required lessons | {{{3}}} | 3 |
9-11 | Academic major with required courses | {{{4}}} | 3 |
12 | Formal or informal recognition for completion | {{{5}}} | 1 |
13 | Same spot on physical screen to navigate | {{{6}}} | 1 |
14 | Transparency from outside in | {{{7}}} | 1 |
15 | Avoided advertising, explaining and listing at school entrance | {{{8}}} | 1 |
* | Special bonus | {{{9}}} | 6 |
Total Score for the School Quality: | {{{sum}}} | 20 | |
A (>17) B (16-17) C (14-15) D (12-13) F (<12) |
Elaboration of Quality Assessment
editThe above scores are backed by the following elaboration.