Template:Symmetric2 tessellations
{p,3,p} regular honeycombs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Space | S3 | Euclidean E3 | H3 | ||||||||
Form | Finite | Affine | Compact | Paracompact | Noncompact | ||||||
Name | {3,3,3} | {4,3,4} | {5,3,5} | {6,3,6} | {7,3,7} | {8,3,8} | ...{∞,3,∞} | ||||
Image | |||||||||||
Cells | {3,3} |
{4,3} |
{5,3} |
{6,3} |
{7,3} |
{8,3} |
{∞,3} | ||||
Vertex figure |
{3,3} |
{3,4} |
{3,5} |
{3,6} |
{3,7} |
{3,8} |
{3,∞} |
Template documentation
This template currently has no relevant documentation. Any editor familiar with the purpose and usage of this template is requested to write some documentation. |