Template:Convert/list of units/length
Length | |||||||
---|---|---|---|---|---|---|---|
system | unit | code (other) |
symbol | notes | conversion factor/m | combinations | |
SI | gigametre | Gm | Gm | US spelling: gigameter |
1.0 Gm (620,000 mi) | ||
megametre | Mm | Mm | US spelling: megameter |
1.0 Mm (620 mi) | |||
kilometre | km | km | US spelling: kilometer |
1.0 km (0.62 mi) |
| ||
hectometre | hm | hm | US spelling: hectometer |
1.0 hm (330 ft) | |||
decametre | dam | dam | US spelling: dekameter |
1.0 dam (33 ft) | |||
metre | m | m | US spelling: meter |
1.0 m (3 ft 3 in) |
| ||
decimetre | dm | dm | US spelling: decimeter |
1.0 dm (3.9 in) | |||
centimetre | cm | cm | US spelling: centimeter |
1.0 cm (0.39 in) |
| ||
millimetre | mm | mm | US spelling: millimeter |
1.0 mm (0.039 in) |
| ||
micrometre | μm (um, micrometre) |
μm | US spelling: micrometer |
1.0 μm (3.9×10−5 in) |
| ||
nanometre | nm | nm | US spelling: nanometer |
1.0 nm (3.9×10−8 in) | |||
non-SI metric | ångström | Å (angstrom) |
Å | 0.0000000001 | |||
Imperial & US customary
|
mile | mi | mi | 1.0 mi (1.6 km) |
| ||
furlong | furlong | (none) | 1.0 furlong (660 ft; 200 m) | ||||
chain | chain | (none) | 1.0 chain (66 ft; 20 m) | ||||
rod | rd | rd | 1.0 rd (17 ft; 5.0 m) | ||||
pole | pole | (none) | equivalent to a rod | 1.0 pole (17 ft; 5.0 m) | |||
perch | perch | (none) | equivalent to a rod | 1.0 perch (17 ft; 5.0 m) | |||
fathom | fathom | (none) | assumes 1 fathom ≡ 6 ft | 1.0 fathom (6.0 ft; 1.8 m) | |||
yard | yd | yd | assumes the international definition | 1.0 yd (0.91 m) |
| ||
foot | ft (foot) | ft | long code "foot" outputs foot (and never feet)
|
1.0 ft (0.30 m) |
| ||
hand | hand | h | 1.0 h (4 in; 10 cm) | ||||
inch | in | in | 1.0 in (25 mm) |
| |||
Maritime units
|
nautical mile | nmi | nmi | the international standard nautical mile | 1.0 nmi (1.9 km; 1.2 mi) | ||
nautical mile | oldUKnmi (admiralty nmi) |
nmi | 6080 ft the pre-1970 British nautical mile |
1.0 nmi (1.9 km; 1.2 mi) | |||
Brnmi | (Brit) nmi | ||||||
admi | nmi (admiralty) | ||||||
nautical mile | oldUSnmi | nmi | 6080.2 ft the pre-1954 US nautical mile |
1.0 nmi (1.9 km; 1.2 mi) | |||
pre1954USnmi | (pre‑1954 US) nmi | ||||||
pre1954U.S.nmi | (pre‑1954 U.S.) nmi | ||||||
Other | gigaparsec | Gpc | Gpc | 1.0 Gpc (3.3 Gly) | |||
megaparsec | Mpc | Mpc | 1.0 Mpc (3.3 Mly) | ||||
kiloparsec | kpc | kpc | 1.0 kpc (3.3 kly) | ||||
parsec | pc (parsec) | pc | 1.0 pc (3.3 ly) |
| |||
gigalight-year | Gly | Gly | 1.0 Gly (310 Mpc) | ||||
megalight-year | Mly | Mly | 1.0 Mly (310 kpc) | ||||
kilolight-year | kly | kly | 1.0 kly (310 pc) | ||||
light-year | ly | ly | 1.0 ly (63,000 AU) | ||||
astronomical unit | AU | AU | 1.0 AU (150,000,000 km; 93,000,000 mi) | ||||
(end Length units)
|