Monopole
This is an outcome of a workshop devoted to E0 transitions in atomic nuclei, held at Australian National University, Canberra, Australia, Sept 11-12 , 2015, organized by Tibor Kibèdi (Chair), Andrew Stuchbery, and Greg Lane.
E0 Focus Group - mission statement
editTo my knowledge, in the 40 years that I have been engaged in studies of nuclear structure, with an active interest in E0 transitions in atomic nuclei, this was the first-ever meeting dedicated to the topic.
It was decided by the attendees that this was a unique opportunity to launch a focus group with interest in E0 transitions in atomic nuclei and topics related to this subject. Therefore, this Wiki is a commencement of this resolve.
A leading interest in E0 transitions is their association with shape coexistence in atomic nuclei. Also, this is the only process by which a transition can occur between two nuclear states, each having spin parity 0+.
I anticipate that the wiki initiated herewith will evolve into a documentation of the E0 process--its history, manifestations, underlying physics, and role in the elucidation of nuclear structure. The last aspect of the E0 process will be the dominant theme. — John L. Wood
Key criteria for E0 studies
editExperimental
- Measurement of Ice or Iπ is difficult
- Determination of δ(E2/M1), for E2+M1+E0 transitions, is difficult. (Multi-detector geometries, angular momentum algebra)
- Measurement of T1/2 is difficult. (Needs decision on electronic timing versus RDDS or DSAM, indirect feeding issues.)
- Demonstrating "no γ-rays" for pure E0 is difficult.
Theoretical
- Straightforward for two-state mixing and Δ<r2> prescription.
- Need to explore Paul Garret`s approach to two-state mixing and Δ<β2> prescription via E2 matrix elements and Kumar-Cline sum rules.
General remarks
- There is a lack of familiarity with the formulation of E0 transition strength, both with the experimental input quantities and with the theoretical details.
- Experimental demands are likely regarded as intimidating by most persons.
- Two-state mixing involves "a lot" of parameters.
- ENSDF does not handle E0 transition strength in any well-defined manner
- Treatment of E0 transition strength in various theoretical frameworks is haphazard because the model-dependent formulation of the E0 operator is ambiguous. Also, theorists are not familiar with the available data because it is not in ENSDF.
- There does not appear to be an obvious "unit" suited to quantify E0 transition strength. (Note that ρ2(E0) is dimensionless.)
Spectroscopic information on pure E0 and mixed E0+E2+M1 transitions
editRecommended evaluated and published values are from:
Pure E0: T. Kibédi and R.H. Spear, At. Data and Nucl. Data Tables 89 (2005) 77
E0+E2+M1: J.L. Wood, E.F. Zganjar, C. De Coster and K. Heyde, Nucl. Phys. A651 (1999) 323
Additional entries are from:
J.L. Wood from available ENSDF data
Available ENSDF data has the relevant Nuclear Data Sheets citation.
Nuclide | Ei | T1/2 | Ji Jf | E0 | E2 | δ(E2/M1) | αK(exp) | qK2(E0/E2) | X(E0/E2) | 103×ρ(E0)2 | Source | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20210 | 5.3 fs | 20210 | [1] | 185 (77) | 2005Ki02 | 1968Fr04 1970Wa09 | ||||||
6179.3 | 0.8 (3) ps | 6179.3 | 2811.3 | 3.4 (14) | 1.1 (4) | 93 (26) | 2005Ki02 | 1969Al17 1979En05 | ||||
7654.2 | 0.054 (7) fs | 7654.2 | 3215.3 | 2.8 (4) | 2.4 (4) | 500 (81) | 2005Ki02 | 1977Al31 1977Ro05 | ||||
6589.4 | 3.0 (4) ps | 6589.4 | [1] | 34 (5) | 2005Ki02 | 1980To05 1991Aj01 | ||||||
6049.4 | 67 (5) ps | 6049.4 | [1] | 153 (22) | 2005Ki02 | 1954De36 1973Bi17 | ||||||
3633.8 | 0.96 (11) ps | 3633.8 | 1651.7 | 0.31 (6) | 0.88 (17) | 430 (80) | 2005Ki02 | 1975So05 1995Ti07 | ||||
6725 | 2.40 E-20 (11) s | 6725 | 5091 | 0.13 (5) | 3.7 (13) | 364 (136) | 2005Ki02 | 1972Mi06 1973Si31 | ||||
6432.5 | 66 (11) fs | 6432.5 | 5063.9 | 0.73 (10) | 20 (3) | 294 (19) | 2005Ki02 | 1969Ti01 1970St10 | ||||
3588.6 | 6.4 (2) ps | 3588.6 | 1779.8 | 0.91 (12) | 2.1 (3) | 65 (9) | 2005Ki02 | 1974Ad09 1993En03 | ||||
4979.9 | 34 (2) fs | 4979.9 | 3200.2 | 0.119 (17) | 0.91 (13) | 262 (31) | 2005Ki02 | 1970St10 1972Na06 | ||||
3787.9 | 8.3 (5) ps | 3787.9 | 1552.6 | 0.32 (4) | 0.41 (5) | 15.8 (20) | 2005Ki02 | 1974Ad09 1974Wa19 | ||||
3778.3 | 0.73 (14) ps | 3778.3 | 1548.0 | 0.044 (8) | 0.047 (9) | 19 (5) | 2005Ki02 | 1975Ad03 1978En02 | ||||
3916.4 | 1.11 (17) ps | 3916.4 | 1788.8 | 0.055 (9) | 0.093 (15) | 11 (3) | 2005Ki02 | 1975So11 1990En08 | ||||
3377.5 | 23 (2) ps | 3377.5 | 1210.0 | 0.81 (12) | 0.51 (8) | 18 (3) | 2005Ki02 | 1990En08 1998En04 | ||||
3352.6 | 2.16 (6) ns | 3352.6 | [1] | 25.6 (7) | 2005Ki02 | 1990En08 1998En04 | ||||||
1837.3 | 387 (6) ps | 1837.3 | 312.6 | 0.92 (8) | 0.089 (8) | 140 (12) | 2005Ki02 | 1976Ul01 2001Si10 | ||||
1883.5 | 14 (4) ps | 1883.5 | 726.5 | 0.54 (9) | 0.23 (4) | 140 (50) | 2005Ki02 | 1976Ul01 1999Ca45 | ||||
4283.3 | 223 (11) ps | 4284 | 451.6 | 0.95 (4) | 0.0503 (19) | 14.5 (9) | 2005Ki02 | 1970Be39 1993Bu04 | ||||
2561.3 | 1.4 ps | 2561.3 | 1153.1 | 0.80 (14) | 0.43 (8) | 240 | 2005Ki02 | 1972Wa28 1993Hu04 | ||||
2942.4 | 2.01 (7) ns | 2942.3 | 1488.3 | 0.65 (10) | 0.53 (9) | 0.0063 (10) | 2005Ki02 | 1971Wa13 1981Pa10 | ||||
3530.9 | 0.19 (6) ps | 3530.9 | 2076.9 | 0.27 (4) | 0.47 (7) | 80 (30) | 2005Ki02 | 1981Pa10 1997Bh02 | ||||
2284.9 | 1.5 - 40 ps | 2284.9 | 952.4 | 0.074 (16) | 0.027 (6) | 1 - 27 | 2005Ki02 | 1981Pa10 1993Ki10 | ||||
3318.7 | 0.24 ps | 3318.6 | 1986 | 0.29 (3) | 0.50 (6) | 78 | 2005Ki02 | 1981Pa10 1993Ki10 | ||||
3588.1 | 40 ps | 3588 | 2256 | 1.26 (20) | 3.4 (5) | 0.43 | 2005Ki02 | 1981Pa10 1993Ki10 | ||||
2048.6 | 2048.4 | 875.7 | 0.084 (11) | 0.031 (4) | 2005Ki02 | 1981Pa10 2000Hu18 | ||||||
1604 | 270 (5) ns | 1770 | [1] | 7.5 | 2005Ki02 | 2002Bu29 2015Fi01 | ||||||
1910.3 | 0.95 (5) ns | 1910 | 918.8 | 6.0 (5) | 2.25 (19) | 3.8 (4) | 2005Ki02 | 1985Pa07 1986Pa23 | ||||
2372.4 | 0.21 - 60 ps | 2372.4 | 1333.1 | 0.060 (12) | 0.047 (9) | 0.19 - 54 | 2005Ki02 | 1985Pa07 1998Bh02 | ||||
3105.1 | 3105.1 | 2065.8 | 2.6 (7) | 4.9 (12) | 2005Ki02 | 1985Pa07 1998Bh02 | ||||||
1655.9 | 70 (35) ps | 1659 | 578.5 | 0.19 (4) | 0.033 (7) | 7 (4) | 2005Ki02 | 1972Si03 1985Pa07 | ||||
1068.3 | 3.90 (20) ns | 1068.3 | 184.4 | 0.045 (9) | 0.0017 (4) | 1.8 (4) | 2005Ki02 | 1977Re04 1980YoXX | ||||
1215.4 | 3.7 (2) ns | 1215.4 | 176.2 | 0.125 (6) | 0.0038 (2) | 5.2 (4) | 2005Ki02 | 1985Pa15 1993Bh01 | ||||
2306.9 | 40 ps | 2307.1 | 1267.5 | 0.35 (7) | 0.20 (5) | 0.75 | 2005Ki02 | 1985Pa15 1993Bh01 | ||||
2306.9 | 40 ps | 1091.3 | 1267.5 | 0.59 (8) | 0.93 (13) | 3.7 | 2005Ki02 | 1985Pa15 1993Bh01 | ||||
691.4 | 444.2 (8) ns | 689.6 | [1] | 9.18 (2) | 2005Ki02 | 1994Ch45 | ||||||
1482.8 | 2.6 ps | 1482.6 | 887.2 | 0.12 | 0.052 | 32 | 2005Ki02 | 1983Pa10 1995Fa23 | ||||
937.2 | 17.5 (17) ns | 937 | 75 | 0.6 (4) | 0.006 (4) | 29 (18) | 2005Ki02 | 1974Ha04 1994Ch45 | ||||
853.8 | 0.75 (5) ns | 853.8 | 219.1 | 0.203 (14) | 0.0105 (48) | 23.1 (22) | 2005Ki02 | 1983Pa10 1984Ma35 | ||||
1122.3 | 11 (5) ps | 1122.3 | 563.2 | 0.134 (15) | 0.026 (3) | 34 (12) | 2005Ki02 | 1983Pa10 1986Gi12 | ||||
671 | 26.3 (20) ns | 671 | [1] | 71 (6) | 2005Ki02 | 2003Bo05 | ||||||
509 | 13.3 (7) ns | 509 | 53 | 1.9 (5) | 0.017 (4) | 113 (27) | 2005Ki02 | 1997Ch46 1999Be11 | ||||
1017.2 | 7.6 (21) ps | 1017 | 562.1 | 0.136 (6) | 0.024 (1) | 47 (13) | 2005Ki02 | 1995Gi13 | ||||
1320.5 | 4.9 (21) ps | 1320.5 | 703.9 | 0.103 (11) | 0.023 (3) | 21 (10) | 2005Ki02 | 1993Gi01 | ||||
1487.6 | 10 (3) ps | 1488 | 711.2 | 0.087 (8) | 0.0174 (16) | 7.3 (23) | 2005Ki02 | 1985Ze03 2003Tu03 | ||||
2171.7 | 2 ps | 2172 | 1395.1 | 0.14 (4) | 0.10 (3) | 7 | 2005Ki02 | 1985Ze03 2003Tu03 | ||||
1464.6 | 6.7 (10) ns | 235.1 | 650.5 | 594 (7) | 500 (6) | 210 (31) | 2005Ki02 | 1980JuZY 1993Pe01 | ||||
215.1 | 25 (2) ns | 215.4 | 70.9 | 1.14 (3) | 0.0290 (8) | 51 (5) | 2005Ki02 | 1980Sc13 2003Si07 | ||||
1521.4 | 1521.2 | 464.5 | 0.09 (2) | 0.0050 (11) | 2005Ki02 | 1981Ju03 1988Mu09 | ||||||
1760.7 | 61.3 (25) ns | 1760.7 | [1] | 3.46 (14) | 2005Ki02 | 1997Br34 | ||||||
1382.8 | 88 (3) ps | 1383 | 448.3 | 0.31 (3) | 0.0195 (19) | 8.0 (8) | 2005Ki02 | 1981Ju03 2000Bb11 | ||||
1300.2 | 0.291 (11) ns | 1300.2 | 381.6 | 0.83 (8) | 0.043 (4) | 11.5 (11) | 2005Ki02 | 1981Ju03 1992Tu02 | ||||
1581.6 | 38.0 (7) ns | 1581.6 | [1] | 7.57 (14) | 2005Ki02 | 1997Bh08 | ||||||
854.0 | 64 (7) ns | 854.0 | 11.2 (12) | 2005Ki02 | 1994Lh01 2003Si07 | |||||||
1436.1 | 0.86 (4) ns | 582.0 | 213.1 | 1.05 (7) | 0.054 (3) | 76 (6) | 2005Ki02 | 1994Lh01 2003Si07 | ||||
1859.3 | 0.283 (15) ns | 423.0 | 636.4 | 5.4 (14) | 26 (7) | 61 (8) | 2005Ki02 | 1982Ka03 1994Lh01 | ||||
331.1 | 5.53 (13) ns | 331.1 | 118.6 | 1.7 (3) | 0.060 (11) | 108 (19) | 2005Ki02 | 1977Kh03 1986Wo01 | ||||
734.8 | 21.8 (9) ns | 734.8 | [1] | 27.3 (11) | 2005Ki02 | 1998Si18 | ||||||
695.1 | 1.62 (4) ns | 695.1 | 159.5 | 0.61 (10) | 0.014 (2) | 36 (6) | 2005Ki02 | 1972AnZP 1977Re04 | ||||
698.2 | 28 (11) ps | 696.6 | 401.6 | 0.59 (10) | 0.061 (10) | 120 (50) | 2005Ki02 | 1987Es01 1989Es01 | ||||
1130.3 | 8.2 (12) ps | 1130.3 | 590.8 | 0.098 (9) | 0.0104 (9) | 10.3 (18) | 2005Ki02 | 1974Ko23 1997Si09 | ||||
1741.1 | 2 ps | 1740.6 | 1201.5 | 1.6 (9) | 0.6 (3) | 48 | 2005Ki02 | 1974Ko23 1997Si09 | ||||
943.7 | 25 (4) ps | 943.5 | 468.6 | 0.175 (15) | 0.0142 (12) | 14 (3) | 2005Ki02 | 1981Ko23 1986Gi04 | ||||
990.6 | 990.6 | 720.6 | 0.017 (7) | 0.0037 (15) | 2005Ki02 | 1987Es01 1994De15 | ||||||
1593.1 | 14.5 (4) ns | 1592.6 | 1035.6 | 2 | 0.48 | 4.0 (15) | 2005Ki02 | 1986Lu06 1998De15 | ||||
1658.1 | 0.87 (22) ps | 1658.1 | 1101.7 | 0.0014 | 0.00038 | 0.2 | 2005Ki02 | 1986Lu06 1998De15 | ||||
1333.6 | 5.2 (5) ps | 1333.6 | 777.8 | 0.12 (6) | 0.017 (9) | 6 (4) | 2005Ki02 | 1986Lu06 1987Fa07 | ||||
1133.8 | 6.8 (15) ps | 1133.7 | 621.9 | 0.162 (7) | 0.0168 (8) | 14 (4) | 2005Ki02 | 1973Gr25 1977Ok03 | ||||
1706.4 | 1706.4 | 1194.5 | 0.11 | 0.038 | 2005Ki02 | 1987Co03 1994De15 | ||||||
2001.5 | 2002 | 1489.6 | 5.8 (11) | 2.9 (6) | 2005Ki02 | 1987Co03 1994De15 | ||||||
2278.1 | 2278.1 | 1766.2 | 0.5 | 0.38 | 2005Ki02 | 1987Co03 1994De15 | ||||||
1052.8 | 4.0 (4) ps | 1052.8 | 618.8 | 0.02 | 0.002 | 3 | 2005Ki02 | 1987Es01 2000Bl21 | ||||
946.7 | 7.9 (7) ps | 946.7 | 572.9 | 0.034 (6) | 0.0038 (6) | 4.0 (8) | 2005Ki02 | 1987Es01 2000De11 | ||||
1170.7 | 1170.7 | 796.8 | 0.019 (6) | 0.0036 (12) | 2005Ki02 | 1987Es01 2000De11 | ||||||
1126.3 | 1125.3 | 777.5 | 0.08 (5) | 0.016 (9) | 2005Ki02 | 1987Es01 1996De55 | ||||||
2144.1 | 2143.9 | 1511.4 | 5.3 (12) | 2.2 (5) | 2005Ki02 | 1992Ku01 | ||||||
1913.4 | 1913.3 | 1280.4 | 33 (6) | 10 (2) | 2005Ki02 | 1992Ku01 2000Bl21 | ||||||
1473.1 | 1473.1 | 815.3 | 0.21 (3) | 0.027 (4) | 2005Ki02 | 1990Gi01 2000De11 | ||||||
1731.3 | 1731.4 | 1073.7 | 0.24 | 0.049 | 2005Ki02 | 1990Gi01 2000De11 | ||||||
1731.3 | 258.3 | 1073.7 | 5.6 | 7.2 | 2005Ki02 | 1990Gi01 2000De11 | ||||||
1475.8 | 818.0 | -1.36 (6) | 0.00191 | 0.2384 (25) | 0.0584 (6) | 78.6 (117) | 1999Wo07 | 1991Gi05 2012GU09 | ||||
1224.5 | 4.2 (11) ps | 1224.4 | 606.9 | 0.304 (19) | 0.0234 (15) | 34 (9) | 2005Ki02 | 1979Gi05 1980Ju05 | ||||
1433.2 | 1.9 (1) ns | 1432.8 | 815.8 | 19.3 (17) | 2.53 (22) | 0.87 (5) | 2005Ki02 | 1996De55 1997Dr03 | ||||
1433.2 | 1.9 (1) ns | 208.9 | 815.8 | 48 (5) | 33 (3) | 10.7 (6) | 2005Ki02 | 1996De55 1997Dr03 | ||||
1468.8 | 2.7 (5) ps | 851.3 | 0.050 (18) | 0.00195 | 79 (57) | 21.1 (151) | 22.0 (41) | 1999Wo07 | 1991Gi05 2015LA02 | |||
1134.5 | 9.9 (6) ps | 1134.6 | 576.1 | 0.31 (3) | 0.024 (3) | 19 (2) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||
1305.6 | 4.7 (3) ns | 1305.6 | 747.1 | 164 (14) | 19.8 (17) | 1.83 (13) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||
1305.6 | 4.7 (3) ns | 171.1 | 747.1 | 11.4 (10) | 7.0 (6) | 0.65 (5) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||
1364.3 | 5.2 (4) ps | 805.9 | 0.050 (25) | ? | ? | ? | 43 (8) | 1999Wo07 | 2015Wood 2012BL03 | |||
1732.2 | 4.8 (3) ps | 448.5 | -1.60 | ? | ? | ? | 89 (12) | 1999Wo07 | 2015Wood 2012BL03 | |||
1841.9 | 0.65 (12) ps | 632.2 | ? | ? | 120 (20) | 2015Wood | 2015Wood | |||||
1859.7 | 1.8 (4) ps | 1859.7 | 1301.2 | 0.034 (11) | 0.012 (4) | 0.9 (4) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||
2152.3 | 0.35 ps | 220.2 | ? | ? | 130 | 2015Wood | 2015Wood | |||||
2204.6 | 0.55 ps | 340.3 | ? | ? | 120 | 2015Wood | 2015Wood | |||||
2437.6 | 2437.7 | 1879.1 | 0.76 (6) | 0.56 (4) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||||
2553.9 | 2554.0 | 1995.1 | 0.68 (11) | 0.57 (9) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||||
2553.9 | 694.5 | 1995.1 | 0.43 (12) | 1.8 (5) | 2005Ki02 | 1984Mh01 2002Bl20 | ||||||
2190.9 | 2.7 ps | 2190.9 | 934.3 | 0.55 (10) | 0.047 (9) | 12 | 2005Ki02 | 1981Ba05 1996De55 | ||||
1953.2 | 6.5 (23) ps | 1953.2 | 653.4 | 1.00 (20) | 0.040 (8) | 26 (10) | 2005Ki02 | 1981Ba05 2002Bl20 | ||||
2156.2 | 7.6 ps | 2156.2 | 856.4 | 0.14 | 0.01 | 1.4 | 2005Ki02 | 1981Ba05 2002Bl20 | ||||
2156.2 | 7.6 ps | 203.2 | 856.4 | 1.5 (5) | 0.9 (3) | 130 | 2005Ki02 | 1981Ba05 2002Bl20 | ||||
1756.9 | 44 (6) ps | 1757.7 | 463.3 | 0.39 (4) | 0.0085 (9) | 4.3 (8) | 2005Ki02 | 1972Pl03 1975Ya08 | ||||
2027.5 | 160 (20) ps | 270.5 | 733.9 | 17 (2) | 6.4 (12) | 87 (19) | 2005Ki02 | 1981Ba05 2001Bl04 | ||||
1758.3 | 21 (3) ps | 1758.1 | 528.7 | 0.23 (2) | 0.0070 (6) | 3.7 (6) | 2005Ki02 | 1981Ba05 1982Ka09 | ||||
2056.9 | 200 ps | 298.6 | 827.3 | 1.2 (3) | 0.59 (15) | 36 | 2005Ki02 | 1981Ba05 1982Ka09 | ||||
1875.0 | 7.4 (10) ps | 1875 | 703.8 | 0.12 (3) | 0.0066 (16) | 2.4 (7) | 2005Ki02 | 1981Ba05 | ||||
2159 | 4 ps | 2159.8 | 988.7 | 2.0 (4) | 0.22 (5) | 27 | 2005Ki02 | 1981Ba05 | ||||
2159 | 4 ps | 285 | 988.7 | 10 (4) | 8 (3) | 1000 | 2005Ki02 | 1981Ba05 | ||||
957.7 | 50 (20) ps | 957 | 351.7 | 0.38 (6) | 0.0076 (13) | 13 (6) | 2005Ki02 | 1987KuZY 1987Wa17 | ||||
1517.3 | 560 | 911.6 | 15 (5) | 4.6 (15) | 2005Ki02 | 1987Wa17 1995Ki07 | ||||||
1103.2 | 1103.2 | 542.8 | 0.32 (8) | 0.014 (4) | 2005Ki02 | 1970Ga32 1987Wa17 | ||||||
1613.4 | 511 | 1053.0 | 9 (4) | 5 (2) | 2005Ki02 | 1987Wa17 2002Ki17 | ||||||
1357.4 | 1357.4 | 793.3 | 0.125 (12) | 0.0113 (11) | 2005Ki02 | 1987Gi09 1987Wa17 | ||||||
1940.6 | 583.1 | 1376.4 | 47 (9) | 51 (10) | 2005Ki02 | 1987Gi09 1987Wa17 | ||||||
1657.3 | 0.38 (24) ps | 1658.1 | 1054.6 | 0.087 (23) | 0.014 (4) | 12 (3) | 2005Ki02 | 1986Su11 1997Ii01 | ||||
2308.5 | 0.25 ns | 652.2 | 1705.5 | 0.2 | 0.4 | 2005Ki02 | 1986Su11 1997Ii01 | |||||
2308.5 | 0.25 ns | 426.2 | 1705.5 | 0.8 (4) | 2.1 (10) | 0.3 | 2005Ki02 | 1986Su11 1997Ii01 | ||||
830.4 | 830.2 | 493.0 | 0.58 (15) | 0.023 (6) | 2005Ki02 | 1977Ge03 1995Ki07 | ||||||
1269.0 | 1269 | 914.9 | 0.18 | 0.023 | 2005Ki02 | 1988Wa33 1997Ii01 | ||||||
1690.0 | 1689.7 | 1335.8 | 0.6 | 0.16 | 2005Ki02 | 1988Wa33 1997Ii01 | ||||||
2373.7 | 2374 | 2019.6 | 3.9 | 2.3 | 2005Ki02 | 1988Wa33 1997Ii01 | ||||||
1793.5 | 1794 | 1257.5 | 0.13 (4) | 0.028 (8) | 2005Ki02 | 2001Si26 | ||||||
2017.1 | 2016 | 1481.8 | 9 (5) | 2.8 (15) | 2005Ki02 | 2001Si26 | ||||||
898.0 | 898 | 668 | 1.4 (7) | 0.09 (5) | 2005Ki02 | 1992Id01 1997Ii01 | ||||||
1503.7 | 1503.7 | 1039.1 | 1.8 | 0.24 | 2005Ki02 | 1971Am06 1992Se04 | ||||||
1760.6 | 1759.9 | 1155.8 | 19 (2) | 2.8 (3) | 2005Ki02 | 1973Al20 1976Gr11 | ||||||
2379.1 | 2379.6 | 1774.4 | 1.7 (3) | 0.61 (11) | 2005Ki02 | 1973Al20 1976Gr11 | ||||||
1579.0 | 1579.8 | 760.5 | 2.6 (6) | 0.14 (4) | 2005Ki02 | 1980GeZU 1987PaZS | ||||||
1476.9 | 1476.9 | 688.2 | 6.5 (8) | 0.25 (3) | 2005Ki02 | 1971Af05 2003So13 | ||||||
1903.1 | 400 (30) ps | 1903.5 | 306.9 | 14.3 (9) | 0.064 (4) | 13.5 (13) | 2005Ki02 | 1962Ba57 1964Hi03 | ||||
2217.5 | 80 (30) ps | 2219.2 | 641.7 | 24 (4) | 0.38 (7) | 14 (6) | 2005Ki02 | 1970Ha29 1984JuAA | ||||
2477.7 | 26 (25) ps | 2477.8 | 817.6 | 7.9 (8) | 0.176 (18) | 6 (6) | 2005Ki02 | 1984JuAA 1993Ga16 | ||||
740.4 | 19.7 (19) ps | 740.6 | 406.5 | 0.71 (4) | 0.0120 (7) | 17.9 (20) | 2005Ki02 | 1962Bi16 1963Gr18 | ||||
1046.1 | 712.2 | ? | ? | 100 (40) | 1999Wo07 | 2015Wood 2015Wood | ||||||
1255.4 | 1256.3 | 921.2 | 2.7 (3) | 0.21 (3) | 2005Ki02 | 1986Pa14 1995De28 | ||||||
1255.4 | 514.9 | 921.2 | 33 (4) | 6.3 (8) | 2005Ki02 | 1986Pa14 1995De28 | ||||||
684.7 | 6.2 (4) ps | 684.8 | 562.9 | 1.37 (11) | 0.055 (4) | 51 (5) | 2005Ki02 | 1960Ma11 1975Sc32 | ||||
810.5 | 7.4 (4) ps | 688.7 | ? | ? | 69 (6) | 2015Wood | 2015Wood | |||||
1023.0 | 8.3 (13) ps | 656.5 | ? | ? | 88 (14) | 2015Wood | 2015Wood | |||||
1082.9 | 15 (6) ps | 1082.8 | 961.1 | 0.31 (16) | 0.034 (17) | 0.7 (4) | 2005Ki02 | 1979Ar16 1996Ar09 | ||||
1082.9 | 15 (6) ps | 398.0 | 961.1 | 2.7 (8) | 0.71 (21) | 23 (9) | 2005Ki02 | 1986Pa14 1996Ar09 | ||||
2165.0 | 375 (40) ps | 2165.0 | 193.0 | 22 (11) | 0.017 (9) | 7.2 (9) | 2005Ki02 | 1986Ya06 1997Pe22 | ||||
1207.1 | 1207.2 | 569.1 | 0.92 (20) | 0.017 (4) | 2005Ki02 | 1973Vy01 1977Ha31 | ||||||
615.4 | 38 (8) ps | 615.4 | 271.1 | 1.84 (7) | 0.0122 (5) | 63 (14) | 2005Ki02 | 1960Ma11 1967Ma29 | ||||
930.5 | 586.3 | ? | ? | 35 (3) | 1999Wo07 | 2015Wood 2015Wood | ||||||
1047.9 | 1048.1 | 703.5 | 2.4 (5) | 0.092 (20) | 2005Ki02 | 1979Ar16 1990Ka35 | ||||||
1047.9 | 432.5 | 703.5 | 48 (4) | 4.0 (4) | 2005Ki02 | 1970Ad05 1975Sc32 | ||||||
680.7 | 4.0 (6) ps | 680.7 | 557.6 | 1.9 (3) | 0.060 (9) | 89 (17) | 2005Ki02 | 1961Ha23 1972Vy04 | ||||
1047.6 | 7.6 (4) ps | 676.6 | ? | ? | 70 (7) | 2015Wood | 2015Wood | |||||
1182.1 | 1182.1 | 1059.0 | 1.04 (17) | 0.112 (18) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1182.1 | 501.4 | 1059.0 | 4.2 (7) | 1.02 (16) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1295.5 | 1295.1 | 1172.6 | 6.0 (12) | 0.80 (16) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1574.0 | 1574.0 | 1451.7 | 15 (5) | 3.0 (10) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1574.0 | 391.9 | 1451.7 | 15 (5) | 11 (4) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1650.3 | 1650.3 | 1527.1 | 2.8 (4) | 0.63 (10) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1650.3 | 969.7 | 1527.1 | 5.6 (9) | 2.3 (4) | 2005Ki02 | 1996SpZZ 1998Re22 | ||||||
1049.5 | 1.8 ps | 1049.5 | 960.6 | 2.02 (15) | 0.191 (15) | 42 | 2005Ki02 | 1962Ew01 1964Pe17 | ||||
1129.4 | 1.59 (11) ps | 1040.5 | -5.9 | 0.0143 | 5.82 (14) | 0.699 (16) | 112.0 (78) | 2015Wood | 2015Wood 2012RE18 | |||
1168.2 | 5 ps | 1168.0 | 1079.2 | 0.256 (10) | 0.0303 (12) | 1.3 | 2005Ki02 | 1962Ew01 1964Pe17 | ||||
1258.1 | 1.54 (15) ps | 1169.1 | ? | ? | 0.2 | 2015Wood | 2015Wood | |||||
1715.2 | 2.6 ps | 1715 | 1625.5 | 6.0 (11) | 1.6 (3) | 2.9 | 2005Ki02 | 1982Ba28 2003Re20 | ||||
1715.2 | 2.6 ps | 547.2 | 1625.5 | 3.6 (11) | 3.1 (10) | 6.3 | 2005Ki02 | 1982Ba28 2003Re20 | ||||
1851.3 | 1851.4 | 1762.5 | 0.46 (20) | 0.14 (6) | 2005Ki02 | 1982Ba28 2003Re20 | ||||||
1259.9 | 3.6 (3) ps | 1180.4 | ? | ? | 0.8 | 1999Wo07 | 1978Gr14 2015Wood | |||||
1452.3 | 0.72 ps | 1452.3 | 1372.9 | 2.0 (4) | 0.40 (8) | 35 (12) | 2005Ki02 | 1978Gr14 1996He06 | ||||
660.8 | 680.8 | 326.2 | 2.2 (4) | 0.016 (3) | 2005Ki02 | 1980Zo02 1998Re22 | ||||||
1058.1 | 1058.4 | 723.6 | 29 (17) | 1.0 (6) | 2005Ki02 | 1980Zo02 1998Re22 | ||||||
1058.1 | 397.3 | 723.6 | 1.2 (6) | 9.6 (5) | 2005Ki02 | 1980Zo02 1998Re22 | ||||||
675.6 | 675.8 | 538.2 | 3 (2) | 0.08 (5) | 2005Ki02 | 1976Gr20 2003Re20 | ||||||
1088.3 | 4.5 (12) ps | 684.1 | ? | ? | 75 (20) | 1999Wo07 | 1968Gr08 1982Ro07 | |||||
1858.6 | 2.09 (10) ps | 642.5 | ? | ? | 68 (15) | 2015Wood | 2015Wood | |||||
2315.6 | 1.55 (10) ps | 591.6 | ? | ? | 42 (14) | 2015Wood | 2015Wood | |||||
1085.6 | 0.53 (10) ps | 986.6 | 27 (12) | 1999Wo07 | 1968Gr08 1982Ro07 | |||||||
