British Empire/Tudor Origins/Metrics
2012-2013
editMetrics | Total | Daily Peak |
---|---|---|
76 | 9 | |
93 | 6 | |
111 | 9 | |
140 | 11 | |
104 | 7 | |
134 | 10 | |
125 | 9 | |
144 | 14 | |
172 | 19 | |
200 | 15 | |
112 | 10 | |
115 | 12 | |
Total |
1,526 | 19 |
Metrics | Total | Daily Peak |
---|---|---|
76 | 9 | |
93 | 6 | |
111 | 9 | |
140 | 11 | |
104 | 7 | |
134 | 10 | |
125 | 9 | |
144 | 14 | |
172 | 19 | |
200 | 15 | |
112 | 10 | |
115 | 12 | |
Total |
1,526 | 19 |