Anthology of Chromatic Harmony
![]() |
Subject classification: this is a music resource. |
This page serves as an open-source anthology of musical examples containing diatonic and chromatic harmonies. Contributions for all types of music are welcome. At a minimum, each contribution must specify the precise location of occurrence. Further, every effort should be made to find a reliable source for each contribution. You may place a "vote of no confidence" in a contribution by reformatting the entry using italics. Italics indicate that an entry may be unreliable. Votes of no confidence will be periodically reviewed, and if deemed to be erroneous, will be moved to the discussion tab of this page before being deleted.
Secondary dominants Edit
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Don't Stop Me Now" | Queen | Verse | "in ecstacy" | F: gm D7 gm | [1] |
"My way" | Frank Sinatra | Verse | "The final curtain" | D Dmaj7 D7 B7 em7 | [2] |
"Tears in Heaven" | Eric Clapton | Chorus | "Carry on" | A: F# Bm E7 A |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Bastard" | Ben Folds | Verse | "ties and suit" | em: D G D G D G |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Baby it's cold outside" | Frank Loesser | Verse | "I'll hold your hands" | C: gm7 C7 F | |
"Desperado" | The Eagles | Verse | "Why don't you..." | G: G G7 C | [3] |
"Don't Stop Me Now" | Queen | Verse | "turning inside out" | F: F F7 Bb | [4] |
"Don't Think Twice It's Alright" | Bob Dylan | Verse | "At the break of dawn" | E: E E7 A | [5] |
"Hey Jude" | The Beatles | End of Verse | "Make it better..." | F: F F7 Bb | [6] |
"Lady Godiva" | Peter and Gordon | Verse | "Hangin down around" | G: G G7 A7 D7 | |
"Lucille" | "Little Richard" | Bridge | "I asked her friends" | C: C C7 | |
"My way" | Frank Sinatra | Verse | "So I face" | D Dmaj7 D7 B7 em7 | [7] |
"The Ballad of John and Yoko" | The Beatles | Verse | "The man in the Mac" | E: E E7 A | [8] |
"You Never Give Me Your Money" | The Beatles | Verse | "Pay No Rent..." | C-E-a-C7-F-G-C | [9] |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Lady Godiva" | Peter and Gordon | Verse | "Knees" | G: G G7 A7 D7 | |
"Saturday in the Park" | Chicago | Intro & Verse | "In the Park" | am7 D9 G11 C | [10] |
"That's Life" | Frank Sinatra | Verse | "When I'm back on top" | G: em A7 D G |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Creep" | Radiohead | Verse | "Couldn't look you in the eye..." | G-B7-C-Cm | [11] |
"Desperado" | The Eagles | Verse | "Things that are pleasin'" | G: G B7 Em7 | |
"Honest Songs" | Noah Gundersen | Chorus | "And the sound it makes" | G: B7 em C G | |
"That's Life" | Frank Sinatra | Verse | "All the people say" | G: G B7 em |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Secondary leading tone chords Edit
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Lucky | Jason Mraz | End of verse | "When life gets hard..." | dm7 G G#° am |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Borrowed chords Edit
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"And I Love Her" | The Beatles | Final Chord | gm-F-gm-D | [12] |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"My way" | Frank Sinatra | Verse | "Each and every highway" | D D7 G Gm | [13] |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Tears in Heaven" | Eric Clapton | Chorus | "And carry on" | A: Em F# |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Modulations Edit
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
"Tears in Heaven" | Eric Clapton | After 2nd Chorus | "Time can bring you down" | A: C G/B |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Neapolitan chords Edit
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Augmented sixth chords Edit
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|---|---|---|---|---|
Oh! Darling" | The Beatles | Bridge | "Fell down and..." | A: E7 F7 E7 | [14] |
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
Song | Performer/Composer | Approximate Location | Lyric Marker | Chordal Context | Citation |
---|
- ↑ http://www.queensongs.info/the-book/songwriting-analyses/no-synth-era/jazz/dont-stop-me-now.html
- ↑ http://www.hooktheory.com/theorytab/view/frank-sinatra/my-way
- ↑ https://www.hooktheory.com/theorytab/common-chord-progressions/33
- ↑ http://www.queensongs.info/the-book/songwriting-analyses/no-synth-era/jazz/dont-stop-me-now.html
- ↑ http://www.ethanhein.com/wp/2011/secondary-dominants/
- ↑ http://www.icce.rug.nl/~soundscapes/DATABASES/AWP/hj.shtml
- ↑ http://www.hooktheory.com/theorytab/view/frank-sinatra/my-way
- ↑ http://www.icce.rug.nl/~soundscapes/DATABASES/AWP/tbojay.shtml
- ↑ http://www.icce.rug.nl/~soundscapes/DATABASES/AWP/yngmym.shtml
- ↑ http://www.angelfire.com/fl4/moneychords/circleprogressions.html
- ↑ http://forum.emusictheory.com/read.php?5,2444,2445
- ↑ http://www.icce.rug.nl/~soundscapes/DATABASES/AWP/ailh.shtml
- ↑ http://www.hooktheory.com/theorytab/view/frank-sinatra/my-way
- ↑ http://www.icce.rug.nl/~soundscapes/DATABASES/AWP/od.shtml