Synesthetic Explorations: An Autoethnographic Study on Music, Color, and Creativity/Pitch G
Pitch Test: G - Overview
editThis section provides a detailed analysis of synesthetic responses to the pitch G, across six battery tests. Each test measured RGB values and associated Z-scores, examining the color outputs for consistency and outliers.
Subject Name: Arnaud Quercy
Battery Cycle Completion Times - Pitch G
Battery | Start Time | Finish Time | Time Span |
---|---|---|---|
Battery 1 | 09:16 | 09:21 | 5 min |
Battery 2 | 10:19 | 10:19 | 1 min |
Battery 3 | 11:10 | 11:16 | 6 min |
Battery 4 | 11:00 | 11:02 | 2 min |
Battery 5 | 14:38 | 14:38 | 1 min |
Battery 6 | 14:52 | 14:56 | 4 min |
Number of Data Sets per Pitch (3 tests by battery) x 6 = 18
Test Data Overview
editData Set Analysis: For each test, the average (mean) and standard deviation (STD) of RGB values were calculated to determine central tendencies and variation in the data.
Distance Calculations: Relative Distances- Calculated as the absolute difference between the current and previous RGB values, normalized by 255 to express the difference as a percentage.
Z-Score Calculation: Z-scores were used to measure how far each RGB value deviates from the average, helping to identify outliers.
Normalized Distribution: Each RGB value was normalized to a scale between 0 and 1 using the minimum and maximum values of the dataset.
Closeness to Target Color (Euclidean Distance) Calculated to measure the distance between each test result and the corrected average (target color). If the distance was less than 30%, the result was classified as “Close”; otherwise, it was classified as “Off.”
Test | Battery | Test ID | Timestamp | Battery ID | R | G | B | Color Name | R dist | G dist | B dist | Total Dist | R Z-Score | G Z-Score | B Z-Score | Outlier Status | Closeness to Avg (%) | Closeness Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14446797 | 09:16:53 | 236369 | 249 | 126 | 3 | Orange | 4% | 7% | 3% | 14% | 0.60 | 0.40 | -0.50 | Inlier | 4.84% | CLOSE |
2 | 1 | 14446802 | 09:17:55 | 236369 | 242 | 166 | 16 | Orange | 3% | 16% | 5% | 24% | 0.47 | 1.26 | -0.33 | Inlier | 10.47% | CLOSE |
3 | 1 | 14446816 | 09:21:03 | 236369 | 238 | 113 | 43 | Orange-Red | 2% | 21% | 11% | 33% | 0.40 | 0.11 | 0.02 | Inlier | 6.60% | CLOSE |
4 | 2 | 14446990 | 10:19:14 | 236392 | 192 | 133 | 42 | Orange | 18% | 8% | 0% | 26% | -0.44 | 0.55 | 0.01 | Inlier | 11.30% | CLOSE |
5 | 2 | 14446991 | 10:19:17 | 236392 | 197 | 89 | 34 | Orange | 2% | 17% | 3% | 22% | -0.35 | -0.40 | -0.10 | Inlier | 11.56% | CLOSE |
6 | 2 | 14446994 | 10:19:31 | 236392 | 230 | 181 | 25 | Yellow-Orange | 13% | 36% | 4% | 53% | 0.25 | 1.58 | -0.21 | Inlier | 13.82% | CLOSE |
7 | 3 | 14447006 | 11:10:30 | 236393 | 24 | 4 | 246 | Blue-Violet | 81% | 69% | 87% | 237% | -3.50 | -2.24 | 2.67 | Outlier | 75.17% | OFF |
8 | 3 | 14447021 | 11:13:42 | 236393 | 202 | 136 | 26 | Yellow-Orange | 70% | 52% | 86% | 208% | -0.26 | 0.61 | -0.20 | Inlier | 8.07% | CLOSE |
9 | 3 | 14447039 | 11:16:39 | 236393 | 149 | 3 | 251 | Violet | 21% | 52% | 88% | 161% | -1.22 | -2.26 | 2.74 | Outlier | 62.55% | OFF |
10 | 4 | 14453168 | 11:00:57 | 236593 | 227 | 144 | 0 | Yellow-Orange | 31% | 55% | 98% | 184% | 0.20 | 0.78 | -0.54 | Inlier | 6.44% | CLOSE |
11 | 4 | 14453169 | 11:01:03 | 236593 | 230 | 122 | 6 | Yellow-Orange | 1% | 9% | 2% | 12% | 0.25 | 0.31 | -0.46 | Inlier | 2.22% | CLOSE |
12 | 4 | 14453173 | 11:02:00 | 236593 | 228 | 78 | 14 | Orange | 1% | 17% | 3% | 21% | 0.21 | -0.64 | -0.36 | Inlier | 9.74% | CLOSE |
13 | 5 | 14453332 | 14:38:21 | 236597 | 252 | 80 | 0 | Orange | 9% | 1% | 5% | 16% | 0.65 | -0.60 | -0.54 | Inlier | 10.81% | CLOSE |
14 | 5 | 14453333 | 14:38:25 | 236597 | 250 | 128 | 2 | Yellow-Orange | 1% | 19% | 1% | 20% | 0.61 | 0.44 | -0.51 | Inlier | 5.27% | CLOSE |
15 | 5 | 14453335 | 14:38:47 | 236597 | 245 | 118 | 11 | Yellow-Orange | 2% | 4% | 4% | 9% | 0.52 | 0.22 | -0.40 | Inlier | 3.08% | CLOSE |
16 | 6 | 14453363 | 14:52:29 | 236599 | 252 | 108 | 5 | Orange | 3% | 4% | 2% | 9% | 0.65 | 0.01 | -0.47 | Inlier | 5.79% | CLOSE |
17 | 6 | 14453374 | 14:55:53 | 236599 | 246 | 102 | 9 | Orange | 2% | 2% | 2% | 6% | 0.54 | -0.12 | -0.42 | Inlier | 5.44% | CLOSE |
18 | 6 | 14453383 | 14:56:49 | 236599 | 239 | 108 | 11 | Orange | 3% | 2% | 1% | 6% | 0.41 | 0.01 | -0.40 | Inlier | 3.40% | CLOSE |
Statistic | R | G | B | Color Name | Closeness to Avg (%) |
---|---|---|---|---|---|
Average | 216 | 108 | 41 | RED-ORANGE | 14.25% |
Min | 24 | 3 | 0 | RED-ORANGE | 2.22% |
Max | 252 | 181 | 251 | PINK-MAGENTA | 75.17% |
Standard Dev (value) | 55 | 46 | 77 | ||
Standard Dev (%) | 22% | 18% | 30% | 20.25% |
Geometric Distance Results
editPass/Fail Classification: Texsyn Toolbox Method-Tests are evaluated based on Euclidean distances. If the total distance is less than 1, the test is classified as “Pass,” and if greater than 1, the test is classified as “Fail.” This method aligns with the Synesthesia Battery / Texsyn Toolbox. https://synesthete.ircn.jp/files/EaglemanetalSynesthesiaBattery2006.pdf
Battery | R Dist | G Dist | B Dist | Total Distance | Status |
---|---|---|---|---|---|
Battery 1 | 0.09 | 0.42 | 0.31 | 0.82 | PASS |
Battery 2 | 0.30 | 0.72 | 0.13 | 1.15 | FAILED |
Battery 3 | 1.40 | 1.04 | 1.76 | 4.20 | FAILED |
Battery 4 | 0.02 | 0.52 | 0.11 | 0.65 | PASS |
Battery 5 | 0.05 | 0.38 | 0.09 | 0.52 | PASS |
Battery 6 | 0.10 | 0.05 | 0.05 | 0.20 | PASS |
Average RGB Without Outliers (Z-score < abs(2))
editRecalculation Excluding Outliers: After identifying outliers, averages, minimums, and maximums were recalculated to define a more accurate target color by excluding extreme values.
Statistic | R | G | B | Color Name |
---|---|---|---|---|
Average | 232 | 121 | 15 | RED-ORANGE |
Min | 223 | 107 | 8 | RED-ORANGE |
Max | 242 | 135 | 22 | RED-ORANGE |
Standard Error | 5 | 7 | 4 | |
Margin of Error (%) | 3.76% | 5.42% | 2.77% | 3.98% |
Number of Inliners | 16 | 16 | 16 | 89% |
Average RGB of Outliers Only (Z-score > abs(2))
editOutlier Identification and Trend Analysis: Outliers are analyzed separately to explore possible patterns or relationships between pitch proximity and color, considering color blindness and relative pitch shifts.
Statistic | R | G | B | Color Name |
---|---|---|---|---|
Average | 87 | 4 | 249 | BLUE-VIOLET |
Number of Outliers | 2 | 2 | 2 | 11.11% |